Modular Sewage Treatment Plant
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 375000 INR
Product Specifications
- for gardening
Product Description
Product details
Capacity | 100 m3/day |
Features | prefabricated |
Usage/Application | for gardening |
Impurities To Be Removed | Oil and Grease |
Treated Water Quality | <50 ppm |
Installation Type | Prefabricated |
Overall Dimensions | 100 KLD |
Treatment Stages | Primary Treatment |
Air Blower Count | 1 |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Water Source | sewage |
Air Blower Power | 0.5 kW |
Automation Grade | Automatic |
Industry | Dairy Industry |
Water Pump Power | 1.5 kW |
ï
Trade Information
- 1 Per Month
- 5 Days
Related Products
Contact Us